HARBOUR OFFICE : 3RD BASIN
Opening times of harbour Office
(for purchase or recharge of harbour magnetic card)
Low season (October to April)
- Monday to friday : 8h - 17h30
- Saturday, sunday & free days: 8h-12h and 14h-17h
Mid season (May,June and September)
- Monday to friday : 8h - 19h
- Saturday, sunday & free days: 8h-12h and 14h-18h
8am - 12pm / 2pm - 6pm every day
Hight season (July and August)
- 7j/7j
- 7h-20h
Details*
- 24h automatic access with magnetic card
- Maximum length of vessel : 6.99 m
- Maximum length of convoy (vehicle+trailer) : 13 m
* Tariffs and rates according to Article 5.2 of the regulations and uses of Hyères harbour
Rates from 01 January to 31 December oh the year
Contract | Quantity | Without purchase of harbour card | With harbour card | ||
---|---|---|---|---|---|
Rates (VAT excluding) | Rates (VAT including) | Rates (VAT excluding) | Rates (VAT including) | ||
A | 1 Operation | 7,75 € | 9,30 € | 14,92 € | 17,90 € |
B | 3 Operations | 22,50 € | 27,00 € | 29,67 € | 35,60 € |
C | 6 Operations | 43,25 € | 51,90 € | 50,42 € | 60,50 € |
D | 10 Operations | 69,25 € | 83,10 € | 76,42 € | 91,70 € |
E | 15 Operations | 75,42 € | 114,50 € | 102,58 € | 123,10 € |
F | 30 Operations | 174,00€ | 208,80 € | 181,17 € | 217,40 € |
Fixed unit price of magnetic harbour card : €8.60 (VAT incuded) |